Klucel
亚什兰羟丙基纤维素(HPC)
水中浓度布氏粘度(25℃,LVF,干样) | |||||
1wt% | 2wt% | 5wt% | 10wt% | 分子量 | |
等级 | |||||
H | 1275-3500 | 1150000 | |||
M | 3500-7500 | 850000 | |||
G | 125-400 | 370000 | |||
J | 125-450 | 140000 | |||
L | 65-175 | 95000 | |||
E | 250-800 | 80000 |
关键词:Klucel ASHLANDASHLANDASHLAND 亚什兰羟丙基纤维素(HPC)H M G J L E Klucel 亚什兰羟丙基纤维素(HPC)H M G J L E Klucel 亚什兰羟丙基纤维素(HPC)H M G J L E